Back
Leaderboard
Check out the leaderboard below to find out who the star players are.
Where are you in the table?
You must be logged in to see your position on the leaderboard. Please login above.
| Pos | Scren Name | SP | Position | Level | Team | League | Date Joined | Goals Scored/Prevented |
|---|---|---|---|---|---|---|---|---|
| 1 | ethan1 | 362,140 | forward | 15 | Witton Lions | 1 | 15/10/2009 | 138/2 |
| 2 | VillaSte | 144,910 | forward | 11 | Golden Lions | 1 | 16/10/2009 | 104/2 |
| 3 | lrg | 120,635 | midfield | 10 | Aston Lightning | 1 | 12/08/2010 | 84/0 |
| 4 | Haydn | 119,700 | forward | 10 | Witton Wanderers | 3 | 01/02/2010 | 241/0 |
| 5 | King Leon | 114,000 | forward | 10 | Golden Dynamos | 1 | 07/09/2010 | 59/0 |
| 6 | harema | 109,520 | defence | 10 | Mega Rovers | 1 | 20/03/2010 | 80/156 |
| 7 | THE FUSE | 97,150 | goalie | 9 | AVFC Galaxy | 1 | 12/10/2009 | 2/417 |
| 8 | strongy | 96,585 | defence | 9 | AVFC Galaxy | 1 | 15/10/2009 | 0/367 |
| 9 | villtillidie123 | 95,590 | defence | 10 | Witton Shooters | 1 | 02/01/2010 | 0/365 |
| 10 | Ali Villa | 95,390 | defence | 10 | Sonic Power | 2 | 11/04/2010 | 0/270 |
| 11 | alex7 | 95,310 | forward | 10 | Trinity Fire | 1 | 31/01/2010 | 90/0 |
| 12 | STARLANDS LUKE | 95,215 | midfield | 10 | Trinity Lions | 2 | 29/11/2009 | 276/0 |
| 13 | Villa lion | 88,160 | forward | 9 | Trinity Lions | 2 | 16/10/2009 | 274/9 |
| 14 | AVFC Spud | 87,170 | goalie | 10 | Mega Rovers | 1 | 04/02/2010 | 27/291 |
| 15 | Rhi Williams | 84,230 | midfield | 9 | Super Lions | 3 | 05/02/2010 | 257/0 |
| 16 | EVO JUNIOR | 83,950 | forward | 10 | Claret Lions | 1 | 25/11/2009 | 103/0 |
| 17 | HarryB | 79,405 | goalie | 9 | Witton Athletic | 2 | 18/09/2010 | 0/193 |
| 18 | Mike | 77,885 | midfield | 9 | Sonic Fire | 3 | 18/10/2009 | 206/21 |
| 19 | ztmg | 77,320 | forward | 10 | Holte Fire | 2 | 16/11/2010 | 134/0 |
| 20 | jnrjnr | 74,440 | forward | 9 | Sonic United | 2 | 10/10/2009 | 242/0 |
| 21 | charlie | 73,585 | goalie | 8 | Golden Lions | 1 | 27/10/2009 | 0/333 |
| 22 | Alex10 | 73,290 | forward | 10 | Golden City | 1 | 03/12/2010 | 46/0 |
| 23 | Supercal | 72,415 | forward | 9 | AVFC Galaxy | 1 | 25/10/2009 | 135/0 |
| 24 | Jackamo02 | 72,070 | goalie | 9 | Claret Fireballs | 1 | 03/01/2010 | 3/330 |
| 25 | LIGHTNING | 71,345 | midfield | 9 | Holte Lightning | 3 | 16/10/2009 | 218/0 |
| 26 | luke 1 | 71,340 | midfield | 10 | Holte United | 1 | 16/10/2009 | 176/0 |
| 27 | hattrick hero | 70,880 | forward | 10 | Golden Dynamos | 1 | 05/02/2010 | 124/0 |
| 28 | YungAzn17 | 70,460 | midfield | 9 | Villa City | 3 | 21/05/2011 | 106/0 |
| 29 | joeoreilly | 70,450 | forward | 9 | AVFC Wanderers | 3 | 16/10/2009 | 104/171 |
| 30 | Callum6 | 70,195 | forward | 9 | Aston Power | 2 | 06/12/2009 | 125/116 |
| 31 | Villafreds | 69,620 | forward | 10 | Mega Rovers | 1 | 18/02/2010 | 89/0 |
| 32 | jakep | 69,520 | forward | 10 | Super Dynamos | 1 | 16/01/2011 | 76/0 |
| 33 | rileyvilla | 69,240 | goalie | 9 | Aston Fire | 3 | 01/09/2010 | 0/182 |
| 34 | chris.johnston1 | 68,245 | midfield | 8 | Sonic Wanderers | 3 | 12/10/2009 | 284/0 |
| 35 | alextw | 67,950 | forward | 10 | Claret Lions | 1 | 14/02/2011 | 39/0 |
| 36 | AVFC Pro | 67,555 | forward | 10 | Super Dynamos | 1 | 29/03/2011 | 44/7 |
| 37 | jotom | 67,195 | forward | 10 | Sonic Fire | 3 | 17/02/2010 | 212/0 |
| 38 | James Green | 66,140 | midfield | 9 | Witton Chargers | 1 | 10/12/2009 | 174/0 |
| 39 | Juan Pablo | 66,120 | goalie | 9 | Rapid City | 1 | 01/11/2009 | 0/397 |
| 40 | HaydenMcGrathEvans | 64,540 | midfield | 9 | Holte Fire | 2 | 15/10/2009 | 182/0 |
| 41 | Georgie Is The Best !! | 64,395 | defence | 9 | Holte Athletic | 2 | 21/11/2009 | 4/320 |
| 42 | chipderdechip | 63,850 | midfield | 8 | Sonic United | 2 | 28/10/2009 | 252/0 |
| 43 | Reecey | 63,835 | defence | 7 | AVFC Galaxy | 1 | 16/10/2009 | 0/363 |
| 44 | DOM*1 | 63,520 | forward | 9 | Sonic United | 2 | 30/01/2010 | 217/0 |
| 45 | bonehead | 63,085 | forward | 10 | Sonic Fire | 3 | 18/02/2011 | 112/0 |
| 46 | alana | 63,030 | forward | 9 | Aston Fire | 3 | 14/02/2010 | 214/0 |
| 47 | James 286 | 61,625 | forward | 9 | Aston Power | 2 | 15/10/2009 | 228/0 |
| 48 | crazyape | 60,560 | goalie | 4 | Witton Shooters | 1 | 15/11/2009 | 0/377 |
| 49 | miss.Gomezxx | 59,615 | goalie | 9 | Holte United | 1 | 10/04/2010 | 0/279 |
| 50 | Samuel S | 59,475 | goalie | 8 | Rapid City | 1 | 05/08/2010 | 0/304 |
| 51 | OWEN DIEGNAN | 59,420 | goalie | 8 | Aston Fire | 3 | 07/12/2009 | 0/282 |
| 52 | Chris Mason | 58,680 | forward | 8 | Aston Fire | 3 | 25/10/2009 | 237/0 |
| 53 | Molstar | 58,590 | defence | 8 | Holte Fireballs | 3 | 20/10/2009 | 0/389 |
| 54 | chris1eighty2 | 58,265 | forward | 7 | Sonic United | 2 | 16/10/2009 | 238/0 |
| 55 | hero69 | 58,245 | defence | 8 | Holte Fireballs | 3 | 12/12/2009 | 0/360 |
| 56 | JOSHUAF | 58,230 | goalie | 8 | Holte Lightning | 3 | 25/11/2009 | 0/310 |
| 57 | MAULLIN G | 58,195 | defence | 8 | Claret Fireballs | 1 | 19/04/2010 | 0/316 |
| 58 | Aadam Patel | 57,870 | forward | 8 | Holte Lightning | 3 | 16/10/2009 | 208/0 |
| 59 | Gengy | 57,745 | defence | 5 | Golden Dynamos | 1 | 23/01/2010 | 0/387 |
| 60 | Kiddster | 57,320 | forward | 8 | Sonic United | 2 | 15/10/2009 | 238/0 |
| 61 | Sam_Clarke | 57,205 | forward | 7 | Sonic United | 2 | 16/10/2009 | 237/0 |
| 62 | JACKSON WEBBER | 57,185 | forward | 9 | Super Dynamos | 1 | 31/05/2011 | 32/0 |
| 63 | jaguar | 56,895 | forward | 7 | Sonic United | 2 | 15/10/2009 | 238/0 |
| 64 | Joshua Jenkins | 56,890 | forward | 8 | Trinity Meteors | 3 | 05/04/2010 | 200/0 |
| 65 | MAX | 56,855 | midfield | 9 | Rapid City | 1 | 20/12/2009 | 118/0 |
| 66 | stefana | 56,800 | midfield | 8 | Holte Lightning | 3 | 17/12/2009 | 206/0 |
| 67 | KATIE H | 56,765 | goalie | 8 | Golden Rockets | 2 | 15/10/2009 | 6/324 |
| 68 | Finn08 | 56,730 | forward | 8 | Holte Lightning | 3 | 03/12/2009 | 192/0 |
| 69 | MZZ | 56,010 | forward | 8 | Witton Athletic | 2 | 06/01/2010 | 184/0 |
| 70 | JAMSEY | 55,970 | goalie | 7 | Holte Lightning | 3 | 16/10/2009 | 2/324 |
| 71 | LCC | 55,965 | defence | 7 | Mega Chargers | 2 | 23/01/2010 | 0/332 |
| 72 | gutawer | 55,755 | goalie | 7 | Villa Athletic | 2 | 17/10/2009 | 0/286 |
| 73 | dylan | 55,700 | forward | 7 | Sonic United | 2 | 19/10/2009 | 238/0 |
| 74 | haroldinho 15 | 54,850 | forward | 8 | Mega Lightning | 1 | 22/02/2010 | 121/0 |
| 75 | andyofb | 54,760 | forward | 9 | Super Dynamos | 1 | 08/10/2009 | 142/0 |
| 76 | NN | 54,425 | forward | 7 | Sonic United | 2 | 18/10/2009 | 237/0 |
| 77 | avfc4life | 54,260 | midfield | 8 | Holte Lightning | 3 | 09/01/2010 | 201/0 |
| 78 | Doha09 | 53,970 | forward | 8 | Sonic Fire | 3 | 01/12/2009 | 188/7 |
| 79 | DAN | 53,940 | defence | 4 | Trinity Rovers | 1 | 18/10/2009 | 0/350 |
| 80 | niamhoreilly | 53,425 | defence | 4 | Turbo Meteors | 2 | 17/10/2009 | 0/329 |
| 81 | POTTSY | 53,180 | midfield | 7 | Witton Wanderers | 3 | 04/12/2009 | 246/0 |
| 82 | tajman98 | 53,170 | midfield | 8 | Mega Lightning | 1 | 06/03/2010 | 122/0 |
| 83 | Harvey F.C | 53,095 | goalie | 7 | Holte United | 1 | 22/03/2010 | 0/286 |
| 84 | luke2001 | 53,000 | forward | 9 | Sonic Fire | 3 | 31/03/2010 | 188/0 |
| 85 | Mike Mason | 52,810 | midfield | 9 | Super Dynamos | 1 | 25/10/2009 | 194/0 |
| 86 | mitch01 | 51,995 | forward | 8 | Nitro County | 2 | 01/03/2010 | 89/1 |
| 87 | Eleanor | 51,970 | midfield | 9 | Super Lions | 3 | 13/04/2010 | 245/0 |
| 88 | rylanbt | 51,760 | defence | 7 | Holte Lightning | 3 | 14/12/2009 | 0/279 |
| 89 | gabby87thminhero | 51,570 | defence | 2 | Witton Lions | 1 | 20/11/2009 | 0/360 |
| 90 | Kaeru | 51,365 | forward | 7 | Turbo Meteors | 2 | 26/10/2009 | 196/0 |
| 91 | tomsmith | 51,095 | forward | 7 | Villa Galaxy | 3 | 16/10/2009 | 261/0 |
| 92 | Ryan6 | 50,985 | goalie | 7 | Mega Lightning | 1 | 27/03/2010 | 49/257 |
| 93 | brandilla | 50,790 | forward | 7 | Holte Lightning | 3 | 27/11/2009 | 198/1 |
| 94 | ollie7 | 50,340 | midfield | 8 | Holte Lightning | 3 | 18/01/2010 | 194/0 |
| 95 | Emmsy | 49,835 | goalie | 6 | Sonic Fire | 3 | 24/10/2009 | 0/291 |
| 96 | reegan | 49,790 | forward | 8 | AVFC Wanderers | 3 | 13/10/2010 | 125/0 |
| 97 | Dom-loves-villa | 49,785 | goalie | 8 | Sonic Power | 2 | 30/11/2009 | 59/233 |
| 98 | JimmyB3 | 49,640 | midfield | 5 | Trinity Lions | 2 | 15/10/2009 | 282/0 |
| 99 | miniman | 49,440 | forward | 9 | Aston Meteors | 2 | 05/12/2009 | 166/0 |
| 100 | jackpat | 49,400 | defence | 1 | Turbo Meteors | 2 | 19/10/2009 | 0/329 |
| 101 | jax_atax | 49,360 | defence | 4 | Super FC | 2 | 11/10/2009 | 0/333 |
| 102 | BobbyDo | 49,265 | midfield | 6 | Villa Athletic | 2 | 27/12/2009 | 253/0 |
| 103 | villaluke | 49,265 | forward | 7 | Villa Athletic | 2 | 22/01/2010 | 200/0 |
| 104 | robpug | 49,170 | midfield | 7 | Holte Lightning | 3 | 16/01/2010 | 195/0 |
| 105 | villarule | 48,945 | midfield | 6 | Sonic United | 2 | 15/10/2009 | 254/0 |
| 106 | Mason | 48,880 | forward | 6 | Sonic United | 2 | 17/10/2009 | 238/0 |
| 107 | Mathew | 48,775 | goalie | 7 | Aston Fire | 3 | 12/04/2010 | 0/220 |
| 108 | Harv | 48,535 | forward | 7 | Villa City | 3 | 30/10/2009 | 249/0 |
| 109 | bradster | 48,305 | defence | 6 | Villa Galaxy | 3 | 19/12/2009 | 0/252 |
| 110 | asho2k9 | 47,985 | goalie | 5 | Witton Athletic | 2 | 05/12/2009 | 0/275 |
| 111 | O's | 47,945 | midfield | 8 | Holte Lightning | 3 | 21/01/2010 | 234/0 |
| 112 | Kadii. | 47,895 | midfield | 6 | Trinity United | 3 | 30/12/2009 | 271/0 |
| 113 | dink | 47,820 | midfield | 7 | Villa Galaxy | 3 | 07/12/2009 | 256/0 |
| 114 | eion13 | 47,785 | forward | 8 | Super Lions | 3 | 20/03/2010 | 207/0 |
| 115 | Maciek11 | 47,760 | defence | 1 | Witton Chargers | 1 | 28/11/2009 | 0/344 |
| 116 | tom98 | 47,700 | defence | 6 | Sonic Shooters | 3 | 31/10/2009 | 0/271 |
| 117 | mitch02 | 47,580 | midfield | 8 | Mega Chargers | 2 | 03/03/2010 | 139/0 |
| 118 | whitty243 | 47,425 | goalie | 6 | Witton Wanderers | 3 | 29/11/2009 | 0/239 |
| 119 | jhavfc | 47,365 | midfield | 5 | Trinity Lions | 2 | 18/10/2009 | 282/0 |
| 120 | ryanrob6 | 47,070 | forward | 8 | Claret Lions | 1 | 08/11/2010 | 46/7 |
| 121 | joe smyth | 46,945 | forward | 8 | Holte Lightning | 3 | 17/10/2009 | 176/40 |
| 122 | JKvilla | 46,745 | defence | 3 | Witton Athletic | 2 | 16/01/2010 | 0/307 |
| 123 | CIARAN | 46,725 | defence | 2 | Super FC | 2 | 04/11/2009 | 0/325 |
| 124 | JB | 46,725 | forward | 9 | Villa Athletic | 2 | 09/02/2010 | 197/0 |
| 125 | sidrec | 46,705 | defence | 4 | Witton Wanderers | 3 | 22/10/2009 | 0/294 |
| 126 | ciara | 46,680 | midfield | 8 | Witton Wanderers | 3 | 20/11/2009 | 241/1 |
| 127 | Mandi | 46,610 | forward | 7 | Trinity Meteors | 3 | 20/10/2009 | 248/0 |
| 128 | misscvilla09 | 46,420 | defence | 3 | Witton Athletic | 2 | 15/01/2010 | 0/307 |
| 129 | archaldo | 46,270 | midfield | 5 | Sonic United | 2 | 26/10/2009 | 253/0 |
| 130 | georgia1 | 46,240 | midfield | 6 | Villa Athletic | 2 | 27/01/2010 | 248/0 |
| 131 | Thomas Gant | 46,145 | forward | 9 | Aston Power | 2 | 27/02/2010 | 213/0 |
| 132 | superlou | 46,105 | goalie | 8 | Aston Power | 2 | 17/02/2010 | 0/236 |
| 133 | CAMSMITH | 46,090 | midfield | 9 | Aston Meteors | 2 | 30/12/2010 | 65/42 |
| 134 | Danny-Falcon Goalie | 45,880 | goalie | 3 | Super Athletic | 2 | 09/12/2009 | 0/313 |
| 135 | jords | 45,815 | midfield | 5 | Trinity United | 3 | 15/12/2009 | 276/0 |
| 136 | William | 45,675 | forward | 5 | Sonic United | 2 | 18/10/2009 | 238/0 |
| 137 | Emma | 45,660 | forward | 8 | Villa City | 3 | 18/10/2009 | 257/0 |
| 138 | jamievilla | 45,540 | defence | 6 | Villa Athletic | 2 | 08/12/2009 | 11/243 |
| 139 | Scott Jnr | 45,530 | forward | 5 | Sonic United | 2 | 20/10/2009 | 239/0 |
| 140 | jojo01 | 45,505 | forward | 8 | Mega Lightning | 1 | 11/03/2010 | 131/0 |
| 141 | coolcatshan | 45,145 | defence | 7 | Villa Galaxy | 3 | 29/10/2009 | 0/269 |
| 142 | Kyle D | 45,000 | goalie | 1 | Super Athletic | 2 | 19/11/2009 | 0/317 |
| 143 | chick | 44,995 | goalie | 8 | Witton Wanderers | 3 | 28/10/2009 | 0/248 |
| 144 | Villa2 | 44,975 | midfield | 6 | Trinity Meteors | 3 | 23/03/2010 | 243/0 |
| 145 | connoravfc | 44,970 | midfield | 4 | Trinity Lions | 2 | 05/12/2009 | 276/0 |
| 146 | Gernando | 44,855 | forward | 8 | Holte Lightning | 3 | 29/12/2009 | 191/0 |
| 147 | Jersey | 44,740 | midfield | 6 | Villa Galaxy | 3 | 03/12/2009 | 257/0 |
| 148 | villajedi | 44,595 | forward | 8 | Trinity Rovers | 1 | 15/10/2009 | 171/9 |
| 149 | Randle7 | 44,570 | forward | 9 | Villa Galaxy | 3 | 06/02/2010 | 231/0 |
| 150 | S-B | 44,435 | midfield | 5 | Villa Galaxy | 3 | 03/12/2009 | 257/0 |
| 151 | Falcone | 44,370 | goalie | 5 | Super Fireballs | 2 | 20/10/2009 | 0/265 |
| 152 | EL | 44,350 | forward | 8 | Holte United | 1 | 30/03/2010 | 122/0 |
| 153 | chopsewi | 44,330 | midfield | 5 | Trinity United | 3 | 07/12/2009 | 273/0 |
| 154 | villarat | 44,170 | defence | 4 | Witton Wanderers | 3 | 20/12/2009 | 0/271 |
| 155 | av Dazza fc | 44,105 | midfield | 5 | Villa Athletic | 2 | 02/01/2010 | 252/0 |
| 156 | Ashley Young | 44,020 | forward | 5 | Witton Wanderers | 3 | 22/11/2009 | 242/0 |
| 157 | azza | 44,015 | defence | 3 | Villa Athletic | 2 | 17/10/2009 | 0/272 |
| 158 | charlie_avfc | 44,015 | midfield | 4 | Villa Athletic | 2 | 25/10/2009 | 267/0 |
| 159 | mellberg | 43,990 | defence | 7 | Villa Galaxy | 3 | 15/10/2009 | 0/273 |
| 160 | cole joseph holte | 43,950 | midfield | 4 | Trinity Lions | 2 | 06/12/2009 | 276/0 |
| 161 | game1999 | 43,910 | midfield | 8 | Mega Lightning | 1 | 12/03/2010 | 117/0 |
| 162 | alice | 43,835 | midfield | 8 | Turbo Meteors | 2 | 29/10/2009 | 191/0 |
| 163 | villajackk99 | 43,815 | midfield | 4 | Villa Galaxy | 3 | 24/10/2009 | 266/0 |
| 164 | yusuff | 43,790 | midfield | 8 | Sonic Power | 2 | 08/11/2010 | 134/0 |
| 165 | dj squeeky | 43,745 | midfield | 3 | Trinity Lions | 2 | 15/11/2009 | 277/0 |
| 166 | bennyboy | 43,720 | forward | 7 | Sonic Fire | 3 | 17/10/2009 | 208/0 |
| 167 | blinky | 43,705 | midfield | 2 | Trinity Lions | 2 | 15/10/2009 | 282/0 |
| 168 | super rocco | 43,655 | goalie | 4 | Villa Chargers | 3 | 28/10/2009 | 0/263 |
| 169 | Ben Clarke | 43,650 | goalie | 7 | AVFC United | 3 | 17/10/2009 | 0/272 |
| 170 | Owen1998 | 43,645 | defence | 4 | Villa Athletic | 2 | 12/12/2009 | 0/251 |
| 171 | marshall07 | 43,640 | forward | 4 | Witton Wanderers | 3 | 26/10/2009 | 250/0 |
| 172 | Jack Moore | 43,600 | midfield | 6 | Villa Chargers | 3 | 18/10/2009 | 231/0 |
| 173 | Harvey1004 | 43,600 | forward | 7 | AVFC Wanderers | 3 | 04/04/2010 | 170/0 |
| 174 | VickyG | 43,550 | midfield | 4 | Super Fireballs | 2 | 12/10/2009 | 275/0 |
| 175 | Mudbud | 43,525 | forward | 4 | Trinity Lions | 2 | 17/10/2009 | 281/0 |
| 176 | mattman | 43,485 | goalie | 5 | Super Athletic | 2 | 29/05/2010 | 0/269 |
| 177 | aimee | 43,480 | midfield | 7 | Villa Athletic | 2 | 15/10/2009 | 268/0 |
| 178 | abi786 | 43,470 | forward | 7 | Villa Galaxy | 3 | 30/12/2009 | 241/0 |
| 179 | BennyTheBall | 43,400 | defence | 5 | AVFC Wanderers | 3 | 08/04/2010 | 0/272 |
| 180 | Marshall_11 | 43,320 | goalie | 2 | Witton Athletic | 2 | 07/12/2009 | 0/273 |
| 181 | kentie jnr | 43,305 | midfield | 4 | Villa Athletic | 2 | 04/01/2010 | 252/0 |
| 182 | pricey | 43,295 | goalie | 8 | Sonic Fire | 3 | 15/06/2010 | 0/198 |
| 183 | Francesca1 | 43,255 | midfield | 5 | Villa Athletic | 2 | 11/12/2009 | 260/0 |
| 184 | lewis | 43,245 | goalie | 4 | Villa Athletic | 2 | 19/12/2009 | 0/261 |
| 185 | Craig | 43,185 | defence | 5 | Witton Wanderers | 3 | 11/03/2010 | 0/244 |
| 186 | CharlieN | 42,960 | forward | 5 | Villa Chargers | 3 | 08/12/2009 | 222/0 |
| 187 | HERCULES | 42,950 | midfield | 7 | AVFC Galaxy | 1 | 18/10/2009 | 141/0 |
| 188 | Avfcthomas | 42,935 | midfield | 7 | Witton Wanderers | 3 | 24/10/2009 | 246/0 |
| 189 | flynn | 42,900 | midfield | 3 | Trinity Lions | 2 | 29/11/2009 | 276/0 |
| 190 | VILLAJAMES | 42,875 | forward | 5 | Trinity United | 3 | 26/12/2009 | 228/0 |
| 191 | bangbang 903 | 42,850 | defence | 6 | Villa Galaxy | 3 | 25/01/2010 | 0/238 |
| 192 | LUCASw | 42,795 | forward | 8 | Golden Rockets | 2 | 24/07/2010 | 92/68 |
| 193 | aero98 | 42,770 | midfield | 3 | Villa Athletic | 2 | 19/10/2009 | 267/0 |
| 194 | villa4life | 42,725 | midfield | 3 | Trinity Lions | 2 | 18/11/2009 | 276/0 |
| 195 | tom the bomb | 42,680 | midfield | 5 | Witton Wanderers | 3 | 29/01/2010 | 230/0 |
| 196 | Valentina Rosa | 42,595 | midfield | 5 | Witton Wanderers | 3 | 15/01/2010 | 231/0 |
| 197 | lewstar | 42,590 | midfield | 4 | Villa Athletic | 2 | 01/01/2010 | 252/0 |
| 198 | Elzpiglet | 42,590 | defence | 8 | Aston Meteors | 2 | 13/03/2010 | 0/273 |
| 199 | jack o | 42,565 | defence | 3 | Villa Chargers | 3 | 09/01/2010 | 0/280 |
| 200 | Kingy | 42,540 | midfield | 8 | Holte Lightning | 3 | 27/12/2009 | 223/0 |
| 201 | danny | 42,525 | midfield | 5 | Villa City | 3 | 30/10/2009 | 238/0 |
| 202 | villamick | 42,525 | midfield | 3 | Trinity United | 3 | 05/12/2009 | 279/0 |
| 203 | josh | 42,465 | midfield | 6 | Villa Athletic | 2 | 20/10/2009 | 267/0 |
| 204 | logan little villan | 42,375 | midfield | 3 | Trinity Lions | 2 | 04/12/2009 | 276/0 |
| 205 | claretnblueprincess | 42,310 | forward | 5 | Villa City | 3 | 15/10/2009 | 257/0 |
| 206 | mcjack | 42,265 | midfield | 3 | Witton Wanderers | 3 | 16/10/2009 | 246/0 |
| 207 | malachi11 | 42,235 | midfield | 5 | Villa Athletic | 2 | 29/12/2009 | 252/0 |
| 208 | kyleavfc | 42,180 | forward | 8 | Witton Wanderers | 3 | 28/10/2009 | 250/0 |
| 209 | lottie | 42,175 | defence | 1 | Witton Wanderers | 3 | 16/12/2009 | 0/273 |
| 210 | tommy99 | 42,170 | midfield | 4 | Trinity United | 3 | 15/01/2010 | 264/0 |
| 211 | lexi | 42,150 | defence | 1 | Villa Athletic | 2 | 17/10/2009 | 0/272 |
| 212 | Cookie | 42,135 | midfield | 8 | Villa Chargers | 3 | 14/12/2009 | 218/0 |
| 213 | jacklovesvilla | 42,135 | forward | 6 | Witton Wanderers | 3 | 07/02/2010 | 223/0 |
| 214 | BUDDY | 42,120 | goalie | 6 | Trinity United | 3 | 20/01/2010 | 0/211 |
| 215 | avfcrules | 42,090 | midfield | 3 | Villa Galaxy | 3 | 15/10/2009 | 269/0 |
| 216 | ollie2009 | 42,070 | midfield | 2 | Trinity Lions | 2 | 04/12/2009 | 276/0 |
| 217 | nick | 42,050 | defence | 3 | Witton Wanderers | 3 | 08/01/2010 | 0/264 |
| 218 | Harry10 | 42,015 | midfield | 6 | Villa Athletic | 2 | 28/01/2010 | 248/0 |
| 219 | Ollie432 | 41,990 | midfield | 4 | Trinity United | 3 | 12/01/2010 | 266/0 |
| 220 | THUNDER | 41,965 | defence | 3 | Villa Athletic | 2 | 04/12/2009 | 0/257 |
| 221 | Taylor | 41,925 | forward | 7 | Holte Lightning | 3 | 28/11/2009 | 199/0 |
| 222 | noodle | 41,915 | midfield | 8 | Holte Lightning | 3 | 22/10/2009 | 137/60 |
| 223 | PADDYJ | 41,900 | forward | 4 | Villa Chargers | 3 | 15/10/2009 | 238/0 |
| 224 | jacktmorgan | 41,840 | midfield | 4 | Witton Wanderers | 3 | 08/12/2009 | 238/0 |
| 225 | Tom Walters | 41,790 | forward | 2 | Trinity Lions | 2 | 22/11/2009 | 269/0 |
| 226 | GMonkey | 41,745 | forward | 8 | Aston Power | 2 | 14/05/2010 | 157/0 |
| 227 | Tommo57600 | 41,725 | midfield | 5 | Sonic Fire | 3 | 18/10/2009 | 231/0 |
| 228 | BRANDAN02 | 41,715 | forward | 6 | Villa Galaxy | 3 | 23/10/2009 | 258/0 |
| 229 | KMP | 41,665 | forward | 8 | Villa Galaxy | 3 | 18/12/2009 | 245/0 |
| 230 | Robbo7 | 41,650 | goalie | 4 | Witton Wanderers | 3 | 22/11/2009 | 0/242 |
| 231 | palms | 41,595 | defence | 2 | Villa City | 3 | 16/10/2009 | 0/280 |
| 232 | villa babe | 41,590 | midfield | 5 | Villa Athletic | 2 | 22/01/2010 | 249/0 |
| 233 | princessmegs 99 | 41,520 | forward | 7 | Mega Lightning | 1 | 23/02/2010 | 121/0 |
| 234 | Bradsvillans | 41,500 | midfield | 3 | Villa Athletic | 2 | 03/12/2009 | 261/0 |
| 235 | Josh BG | 41,470 | midfield | 7 | Villa Athletic | 2 | 24/12/2009 | 247/0 |
| 236 | romeela786 | 41,460 | forward | 5 | Villa Galaxy | 3 | 31/12/2009 | 241/0 |
| 237 | villa fan 1 | 41,405 | forward | 7 | Trinity Rovers | 1 | 24/10/2009 | 171/0 |
| 238 | sheara.c | 41,395 | forward | 5 | Witton Wanderers | 3 | 05/02/2010 | 225/0 |
| 239 | Taran | 41,385 | goalie | 7 | Villa Athletic | 2 | 19/02/2010 | 0/237 |
| 240 | avfc95 | 41,375 | forward | 6 | Sonic Fire | 3 | 15/10/2009 | 201/0 |
| 241 | Kate Mason | 41,350 | forward | 8 | Aston Power | 2 | 25/10/2009 | 188/0 |
| 242 | jd fc | 41,340 | goalie | 7 | Holte United | 1 | 15/10/2010 | 0/222 |
| 243 | D | 41,315 | midfield | 7 | Sonic Shooters | 3 | 21/02/2010 | 224/0 |
| 244 | harrydinho | 41,270 | forward | 8 | Sonic Power | 2 | 24/10/2009 | 240/0 |
| 245 | Morgan | 41,255 | midfield | 2 | Witton Wanderers | 3 | 15/10/2009 | 246/0 |
| 246 | ashleylockton | 41,250 | midfield | 1 | Trinity Lions | 2 | 23/12/2009 | 270/0 |
| 247 | meganrichards | 41,195 | midfield | 4 | Villa City | 3 | 19/10/2009 | 241/0 |
| 248 | Harry N | 41,190 | goalie | 6 | Villa Chargers | 3 | 26/03/2010 | 0/233 |
| 249 | Jakeyboy | 41,180 | forward | 5 | Witton Athletic | 2 | 03/12/2009 | 193/0 |
| 250 | TheoAVFC | 41,150 | midfield | 4 | Super Lions | 3 | 23/01/2010 | 261/0 |
| 251 | ALEX1707 | 41,150 | forward | 6 | Villa Athletic | 2 | 10/04/2010 | 187/0 |
| 252 | mollybarnes101 | 41,140 | forward | 4 | Witton Wanderers | 3 | 08/12/2009 | 242/0 |
| 253 | Mini Manning | 41,130 | forward | 5 | Trinity United | 3 | 06/12/2009 | 234/0 |
| 254 | Griz | 41,120 | defence | 4 | Villa Galaxy | 3 | 29/11/2009 | 0/259 |
| 255 | Villa1234 | 41,120 | midfield | 4 | Villa Galaxy | 3 | 15/12/2009 | 254/0 |
| 256 | sandyb | 41,085 | defence | 1 | Villa City | 3 | 18/10/2009 | 0/280 |
| 257 | KJSpud | 41,065 | defence | 6 | Turbo Meteors | 2 | 17/09/2010 | 0/219 |
| 258 | Bradavfc | 41,025 | goalie | 5 | Trinity United | 3 | 13/11/2009 | 0/234 |
| 259 | sweety1 | 41,005 | midfield | 5 | Super Fireballs | 2 | 04/12/2009 | 257/0 |
| 260 | xxZoexx | 41,000 | midfield | 2 | Villa Athletic | 2 | 11/12/2009 | 260/0 |
| 261 | mikevilla87 | 40,975 | defence | 1 | Villa Galaxy | 3 | 16/10/2009 | 0/273 |
| 262 | Rino | 40,975 | midfield | 2 | Trinity United | 3 | 20/12/2009 | 274/0 |
| 263 | mightyvilla | 40,960 | midfield | 7 | Aston Fire | 3 | 02/01/2011 | 146/0 |
| 264 | Nickster 123 | 40,940 | forward | 6 | Villa Athletic | 2 | 19/02/2010 | 198/0 |
